Property Attributes
- MLS#21358001
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodCedar Creek Add Sec II Ph III
- Zip75402
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 6543
- Price$ 266,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2099
- Lot Size0.143 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Incredible Value! Custom Luxury Below Market Rate! Welcome to this stunning, custom-built home. Offering 2,099 square feet of premium living space, this property is priced to fly out the door! New survey completed. The Grand Tour Grand Goin Foyer: High ceilings and a sweeping entrance welcome you home. Gourmet Enclosure: The formal dining room features a custom, rustic barn door enclosure. (being used as a 4th bedroom) Spacious Bedrooms: 3 oversized bedrooms designed for ultimate rest and relaxation. Spa-Like Baths: 2 full bathrooms boasting high-end, custom finishes. Flexible Bonus Room: Perfect for a home office, bedroom or sunroom. Outdoor Oasis Covered Deck: Enjoy bug-free evenings in your private, screened-in back deck. Premium Lot: Beautifully landscaped yard with sprinkler system. Why You'll Love It! This is a rare opportunity to own a high-end Flores Homes build without the custom price tag. Standard builder homes sell for much more—making this instant equity the moment you close. Schedule your private showing today before this deal is gone!
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $280,000 |
| 8/23/2026 | 1$277,900 |
| 8/26/2026 | 2$274,900 |
| 8/28/2026 | 2$271,900 |
| 8/31/2026 | 1$269,900 |
| 9/3/2026 | 1$268,900 |
| 9/4/2026 | 1$266,900 |
General Features
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Assoc Fees | 150 |
| Number of Garage Spaces | 2 |
| School District | Greenville ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2018 |
| Community Features | Sidewalks |
| Levels | One |
| Unexempt Taxes | 6543 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cedar Creek Add Sec II Ph III |
| Accessibility Features | Accessible Grip |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hunt |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 93: Exit I-30 onto the frontage road following signs for SH-34/Wesley Street.Turn onto Wesley Street: Turn right onto Wesley Street (heading North) if coming from the west,or take the turna |
| City | Greenville |
| Elementary School Name | Bowie |
| High School | Greenville |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21358001 |
| Standard Status | Active |
| Listing Terms | Cash,Contract,Conventional,FHA,Not Assumable,USDA Loan,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Electric,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Concrete Perimeter |
| Lot Size Area | 0.1430 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6229.0800 |
| Lot Size Acres | 0.1430 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Jeff Scott Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating