Property Attributes
- MLS#21289461
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityOvilla
- NeighborhoodW C Denton
- Zip75154
- StyleRanch
- Year Built1975
- Taxes$ 9272
- Price$ 619,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3564
- Lot Size2.5 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome Home to your private oasis at 107 Oak Creek, nestled in the highly sought-after community of Ovilla, Texas. This exceptional 6 Bedroom, 4 Bathroom Ranch-Style Estate sits on a 2.5 ACs Seasonal Creek Side Home near the end of a quiet, dead-end street. This Well-Maintained Large Family Home Offers a blend of Texas Freedom & Country Essentials. This maybe the Perfect Multigenerational Layout: The Primary Retreat: Features a Spacious Suite, Two Closet layout with a Private Ensuite Bathroom. In-Law Suite: A rare, Internal 2 Room In-Law Suite, complete with a Private Full Bathroom. Flexible Bedrooms: Four Additional Bright Bedrooms with Spacious Walk-In, Step-In or Reach-In Closets for Family, Guests or Hobbies. Dedicated Home Office: A Private Home Office Provides a quiet place for Remote Work OR an Efficient Home Gym. Backyard Oasis: Step outside to your own Private Paradise featuring a Sparkling In-Ground Swimming Pool Inside the Fenced Backyard. Acreage & Privacy: Enjoy 2.5 Acs of Beautiful Semi-Wooded space that offers endless possibilities for Outdoor Activities, Gardening or Relaxation. Vehicles & Storage: A spacious 2 Car Garage & Carport for 2 provides Excellent Parking Options & a Sizable Barn Shaped Storage Bldg too.
| Elementary School |
|---|
| Shields Elementary School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $719,900 |
| 6/26/2026 | 3$698,700 |
| 7/17/2026 | 5$669,800 |
| 8/7/2026 | 3$649,900 |
| 8/17/2026 | 5$619,900 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Roof Turbine(s) |
| Utilities | All Weather Road,Asphalt,Cable Available,City Water,Electricity Connected,Individual Water Meter,Overhead Utilities,Phone Available,Septic,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Easements | Drainage,Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Animals,Architectural,Building,No Mobile Home,Pet Restrictions |
| School District | Red Oak ISD |
| Pool Y/N | Yes |
| Exclusions | Any and All Remaining Personal Property. |
| Year Built | 1975 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 9272 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | W C Denton |
| Accessibility Features | Accessible Bath - Full |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Ellis |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| HOA Type | None |
| Special Notes | Aerial Photo,Deed Restrictions,Flood Plain |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM I-35E (North or South),EXIT Ovilla Rd and TRAVEL WEST for +or-3miles. U-TURN and TURN RIGHT on to Oak Creek (Dead-In Road). Property on the LEFT...S.O.P. GPS: 107 Oak Creek,Ovilla |
| City | Ovilla |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Shields |
| High School | Red Oak |
| Elementary School | Shields |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21289461 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,FHA,Fixed,Texas Vet,USDA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,In-Law Suite Floorplan,Open Floorplan,Paneling,Pantry,Vaulted Ceiling(s),Wai |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Brick |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 3 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Acreage |
| Vegetation | Partially Wooded |
| Fencing | Chain Link |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 22 |
| Other Structures | Shed(s),Storage |
| Parking Features | Additional Parking,Carport,Detached Carport |
| WaterFront Features | Creek |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 4 |
| Foundation | Slab |
| Pool Features | Diving Board,Gunite,In Ground,Outdoor Pool,Pump |
| Lot Size Area | 2.5000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 108900.0000 |
| Lot Size Acres | 2.5000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Jeff Scott Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating