Property Attributes
- MLS#21256795
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodCollege Hill Add
- Zip75401
- StyleCraftsman,Traditional
- Year Built2020
- Taxes$ 3570
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Inviting Craftsman-style three bedroom home situated on a corner lot! Functional floorplan features a spacious living area that flows seamlessly into the galley-style kitchen complete with granite countertops and black appliances. Nice sized bedrooms, neutral tones, and no carpet throughout provide easy maintenance and everyday comfort. Utility room offers additional shelving perfect for pantry or storage needs. Large fenced backyard offers plenty of outdoor space to enjoy.
| Elementary School |
|---|
| Carver Elementary School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $209,900 |
| 5/22/2026 | 5$199,900 |
| 6/9/2026 | 6$189,900 |
| 7/20/2026 | 6$179,900 |
| 7/30/2026 | 12$159,900 |
| 8/25/2026 | 7$149,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| School District | Greenville ISD |
| Year Built | 2020 |
| Architectural Style | Craftsman,Traditional |
| Levels | One |
| Unexempt Taxes | 3570 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | College Hill Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-30 E,exit 96 and go left at TX-302 Spur-Lee St. Right on Morgan. Home is on the corner on the right. |
| City | Greenville |
| Elementary School Name | Carver |
| High School | Greenville |
| Elementary School | Carver |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21256795 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Open Floorplan |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Open |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Jeff Scott Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating