Property Attributes
- MLS#21253354
- TypeSingle Family
- Listing Status Active
- CountyHARRISON
- CityWaskom
- NeighborhoodCralon
- Zip75692
- StyleRanch
- Year Built1984
- Taxes$ 6376
- Price$ 585,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4041
- Lot Size3.892 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SELLER OFFERING UP TO $10K IN BUYER CONCESSIONS AND OR RATE BUY DOWN FOR ACCEPTABLE OFFERS! Private Multi-Residence Estate on Nearly 4 Acres in Waskom, Texas. Discover a remarkable East Texas property where privacy, space, and versatility come together on 3.892 beautifully maintained gated acres in Waskom, Texas. Offering approximately 6,137 square feet of heated and cooled living space between the main home and guest house, this property is ideal for multigenerational living, guest accommodations, home-based business use, or income-producing potential just minutes from Marshall, Shreveport, and Interstate 20. The impressive 4,041 square foot main residence features 4 bedrooms, 4 full baths, and 1 half bath with vaulted ceilings, granite countertops, custom cabinetry, decorative lighting, dual primary suites, spa-like baths, gym, sunroom, oversized utility room, abundant storage, and two wood-burning fireplaces including one in the primary suite. The detached 2,096 square foot guest house includes a full kitchen, bedrooms, bath accommodations, laundry area, and separate HVAC. Outdoor amenities include a gunite pool with waterfall, outdoor living area, built-in grilling space, fire pit, covered patios, stocked pond with dock, workshop with electricity, RV and boat storage, pool house, and extensive covered parking. A rare opportunity offering exceptional flexibility, outdoor enjoyment, and practical utility in a peaceful country setting.
| Elementary School |
|---|
| Waskom Elementary School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $750,000 |
| 6/2/2026 | 4$725,000 |
| 6/18/2026 | 5$695,000 |
| 7/1/2026 | 3$675,000 |
| 7/6/2026 | 4$650,000 |
| 8/8/2026 | 5$620,000 |
| 9/8/2026 | 6$585,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Asphalt,Cable Available,City Water,Concrete,Electricity Connected,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Assoc Fees | 150 |
| Number of Garage Spaces | 4 |
| School District | Waskom ISD |
| HOA Fee Includes | Maintenance Grounds |
| Pool Y/N | Yes |
| Year Built | 1984 |
| Architectural Style | Ranch |
| Levels | Two |
| Unexempt Taxes | 6376 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cralon |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Harrison |
| Property Type | Residential |
| Construction Materials | Brick,Metal Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 4 |
| Status | Active |
| Directions | I20 W - Exit 1st Waskom Exit & Go Left - Right On Service Road,Left On FM9,~2 Miles,Turn Right Into Corrine Place Subdivision,Left On White Oak - End Of White Oak Is The House |
| City | Waskom |
| Elementary School Name | Waskom |
| High School | Waskom |
| Elementary School | Waskom |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21253354 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Granite Counters,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Brick/Adobe,Carpet,Ceramic Tile,Tile,Wood |
| Fireplace Features | Living Room,Primary Bedroom,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 15 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Covered Patio/Porch,Fire Pit,Gas Grill,Lighting,Outdoor Grill,Outdoor Living Center,Storage |
| Lot Features | Acreage,Cleared,Interior Lot,Irregular Lot,Landscaped,Lrg. Backyard Grass,Subdivision,Tank/ Pond |
| Vegetation | Grassed |
| Fencing | Back Yard,Fenced,Full,Gate,Metal,Wrought Iron |
| Soil Type | Unknown |
| Other Structures | Guest House,Pool House,Storage,Workshop w/Electric,Other |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Boat,Carport,Circular Driveway,Covered,Direct Access,Driveway,Electric Gate,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Lighted,Oversized,RV Access/Parking,RV Car |
| WaterFront Features | Dock – Covered |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Pool Features | Fenced,Gunite,Heated,In Ground,Outdoor Pool,Waterfall |
| Lot Size Area | 3.8920 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 169535.5200 |
| Lot Size Acres | 3.8920 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Jeff Scott Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating