Property Attributes
- MLS#21236541
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityBrookeland
- NeighborhoodRayburn Country Sub Sec 1
- Zip75931
- StyleContemporary/Modern
- Year Built1963
- Taxes$ 7333
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2241
- Lot Size0.824 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Turn-Key Investment – Highly Lucrative Lake Sam Rayburn STR! Maximize your portfolio with a proven, premier income-producing asset! Universally known as The Boat House, this highly successful short-term rental property features an exceptional, multi-year established rental history with top-tier annual returns. Offering an entirely unique, high-performing architectural layout, this fully furnished turn-key home is optimized for maximum booking velocity and immediate investor cash flow. The upper level delivers an unforgettable guest experience with vaulted ceilings and a stunning focal-point fireplace framed by massive walls of windows. The remodeled kitchen showcases updated appliances and sleek countertops, flowing directly into a formal dining area. Step outside to an expansive, sun-drenched wraparound porch boasting panoramic water views and a premium outdoor living space complete. The lower level doubles the entertainment value with a second living area, built-in laundry room, and an expansive game center optimized for recreation. Rest easy with major infrastructural upgrades including a brand-new HVAC system (2025) ensuring low-maintenance operational costs. Set on a beautifully landscaped, private 0.82-acre wooded lot, the property provides a double carport, detached garage, and parking for boats and lake toys. Situated in a coveted community, guests enjoy walking access to a swimming pool with a diving board, walking trail and lake access. Complete multi-year profit and loss history statements are available upon request.
| Elementary School |
|---|
| Brookeland Elementary School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $490,000 |
| 6/22/2026 | 3$479,900 |
| 7/13/2026 | 3$469,900 |
| 8/5/2026 | 3$459,900 |
| 9/11/2026 | 3$450,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Easements | Utilities |
| Assoc Fees | 100 |
| Number of Garage Spaces | 2 |
| School District | Brookeland ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Pest Control,Security |
| Year Built | 1963 |
| Architectural Style | Contemporary/Modern |
| Levels | Two |
| Unexempt Taxes | 7333 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rayburn Country Sub Sec 1 |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| Carport Spaces | 2 |
| County | Jasper |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| Accessory Unit Type | Other |
| Accessory Unit Y/N | Yes |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 255,go North on FM 1007 for .4mi,turn left on Lakeshore Dr. 862 Lakeshore Dr |
| City | Brookeland |
| Elementary School Name | Brookeland |
| High School | Brookeland |
| Elementary School | Brookeland |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21236541 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Open Floorplan,Paneling,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Concrete,Luxury Vinyl Plank |
| Fireplace Features | Living Room,Recreation Room,Stone,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Fire Pit,Rain Gutters,Outdoor Grill,Outdoor Living Center,Private Yard,Storage |
| Lot Features | Cleared,Few Trees,Landscaped,Level,Many Trees,Water/Lake View |
| Garage Length | 20 |
| Garage Width | 15 |
| Parking Features | Additional Parking,Detached Carport,Golf Cart Garage,Lighted |
| WaterFront Features | Lake Front - Common Area |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.8240 |
| Lot Size Units | Acres |
| Structural Style | Lake House |
| Garage Y/N | Yes |
| Lot Size Square Feet | 35893.4400 |
| Lot Size Acres | 0.8240 |
| Patio And Porch Features | Front Porch,Rear Porch,Terrace,Wrap Around |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Jeff Scott Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating