Property Attributes
- MLS#21081606
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodRidgecrest Add Sec 6
- Zip75402
- StyleTraditional
- Year Built1976
- Taxes$ 3720
- Price$ 178,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.267 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming 3-Bedroom Home with Spacious Yard and Convenient Location Welcome to this inviting 3-bedroom, 2-bath home offering comfort, convenience, and room to grow. The primary suite features a private en suite bath with a walk-in shower, creating a relaxing retreat. Two additional bedrooms and a second full bath provide plenty of space for family or guests. Enjoy two separate living areas—perfect for entertaining or creating a cozy den or home office. The eat-in galley kitchen offers a functional layout with room for casual dining and easy access to both living spaces. Step outside to a large, fenced backyard ideal for pets, play, or weekend gatherings. Located close to shopping, dining, and with easy access to major highways, this home combines everyday convenience with a comfortable lifestyle. Seller had new roof installed in May 2026.
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 10/13/2025 | Listed $198,900 |
| 12/7/2025 | 2$196,900 |
| 1/8/2026 | 3$191,500 |
| 3/20/2026 | 2$189,000 |
| 5/15/2026 | 4$183,000 |
| 7/8/2026 | 1$182,000 |
| 7/27/2026 | 2$180,000 |
| 8/13/2026 | 2$178,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Curbs,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Greenville ISD |
| Year Built | 1976 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3720 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ridgecrest Add Sec 6 |
| Transaction Type | For Sale |
| County | Hunt |
| Property Type | Residential |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS directions are accurate |
| City | Greenville |
| Elementary School Name | Bowie |
| High School | Greenville |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21081606 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA-203K |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Den,Gas,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Lot Features | Few Trees,Interior Lot |
|---|---|
| Fencing | Chain Link,Wood |
| Soil Type | Black |
| Other Structures | Shed(s) |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2670 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11630.5200 |
| Lot Size Acres | 0.2670 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Jeff Scott Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating